
| Belmont Weather Data Station | |||
|---|---|---|---|
| LAST READING AT TIME: 23:00 DATE: 07 November 2009 | |||
| Current Weather | Night time/Dry | Current Temperature | 11.6°C (52.9°F), Apparent temp 11.4°C |
| Maximum Temperature (since 9am) | 20.0°C at: 14:56 | Minimum Temperature (since 9am) | 11.5°C at: 22:51 |
| Average windspeed (ten minute) | 0.2 kmh (0.1 kts) | Wind Direction (ten minute) | NNW (331°) |
| Windchill Temperature | 11.6°C | Maximum Gust (last hour) | 6.5 kmh (3.5 kts) at: 22:00 |
| Maximum Gust (since 9am) | 32.0 kmh (17.3 kts) at: 10:18 | Maximum 1 minute average (since 9am) | 21.1 kmh (11.4 kts) at: 09:16 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 3.6 mm (0.14 in.) | Rainfall To date this year | 732.8 mm (28.85 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.9°C (Wet Bulb :9.8°C ) |
| Humidity | 78 %, Humidex 12.0°C | Barometer corrected to msl | 1024.3 hPa |
| Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.5 hPa | Pressure change (last 6 hours) | -0.2 hPa |
| Current Indoor temp. 20.2°C | |||
| Current Indoor hum. 50% | |||








Use the RELOAD facility on your browser to retrieve the latest data.